Product details
No-load orbital stroke rate | 0 - 24.000 opm |
No-load speed | 0- 12.000 rpm |
Rated input power* | 190W |
scillating circuit diameter | 2 mm |
Weight | 1.5 Kg |
Specification
Rated power input | 190 W |
No-load speed | 0 - 12000 rpm |
No-load orbital stroke rate | 0 - 24000 opm |
Oscillating circuit diameter | 2 mm |
Weight | 1.5 kg |
Sanding surface
Sanding plate, width | 92 mm |
Sanding plate, length | 182 mm |
Sanding sheet for clamping, width | 93 mm |
Sanding sheet for clamping, length | 230 mm |
Sanding sheet with Velcro-type fastening, width | 93 mm |
Sanding sheet with Velcro-type fastening, length | 185 mm |